This week’s poll doesn’t have any huge surprises in it, so instead of some long-winded explanation, here is the results:
RCT Top 25 - Week 8
Rank | Team | Points | LW | Change |
---|---|---|---|---|
Rank | Team | Points | LW | Change |
Rank: 1 | Team: Kansas(2) | Points: 161 | LW: 2 | Change: 1 |
Rank: 1 | Team: Villanova(2) | Points: 161 | LW: 1 | Change: 0 |
Rank: 3 | Team: Oregon | Points: 144 | LW: 5 | Change: 2 |
Rank: 4 | Team: Gonzaga(3) | Points: 139 | LW: 3 | Change: -1 |
Rank: 5 | Team: Baylor | Points: 131 | LW: 4 | Change: -1 |
Rank: 6 | Team: Louisville | Points: 130 | LW: 8 | Change: 2 |
Rank: 6 | Team: West Virginia | Points: 130 | LW: 6 | Change: 0 |
Rank: 8 | Team: UCLA | Points: 126 | LW: 9 | Change: 1 |
Rank: 9 | Team: Arizona | Points: 124 | LW: 7 | Change: -2 |
Rank: 10 | Team: Kentucky | Points: 111 | LW: 14 | Change: 4 |
Rank: 11 | Team: North Carolina | Points: 109 | LW: 12 | Change: 1 |
Rank: 12 | Team: Florida | Points: 97 | LW: 13 | Change: 1 |
Rank: 13 | Team: Wisconsin | Points: 85 | LW: 10 | Change: -3 |
Rank: 14 | Team: Duke | Points: 82 | LW: 18 | Change: 4 |
Rank: 15 | Team: Purdue | Points: 75 | LW: 16 | Change: 1 |
Rank: 16 | Team: Cincinnati | Points: 54 | LW: 17 | Change: 1 |
Rank: 17 | Team: Florida State | Points: 46 | LW: 15 | Change: -2 |
Rank: 17 | Team: Virginia | Points: 46 | LW: 11 | Change: -6 |
Rank: 19 | Team: Notre Dame | Points: 44 | LW: 23 | Change: 4 |
Rank: 20 | Team: SMU | Points: 40 | LW: 19 | Change: -1 |
Rank: 21 | Team: Iowa State | Points: 32 | LW: 24 | Change: 3 |
Rank: 22 | Team: Saint Mary's | Points: 31 | LW: 20 | Change: -2 |
Rank: 23 | Team: Oklahoma State | Points: 28 | LW: 22 | Change: -1 |
Rank: 24 | Team: Butler | Points: 22 | LW: NR | Change: 2 |
Rank: 25 | Team: Wichita State | Points: 21 | LW: 25 | Change: 0 |
Others Receiving Votes: Creighton 14, Texas Tech 13, Kansas State 12, Oklahoma 11, TCU 10, Maryland 9, Texas 9, Connecticut 8, Northwestern 8, Ohio State 4, Miami 2, VCU 2, Dayton 1, Monmouth 1, South Carolina 1, USC 1
Butler joins the poll this week, replacing South Carolina.