This week's poll has already seen a lot of chaos, as the top 3 teams already have lost between when the votes were collected and when the results are being published. But given the results leading up to those games, those rankings were hardly undeserved.
We have 8 voters this week, our highest for the season. There were no crazy ties this week, so let's get on with the results.
RCT Top 25 Week 3
Rank | Team | Points | LW | Change |
---|---|---|---|---|
Rank | Team | Points | LW | Change |
Rank: 1 | Team: Kentucky(3) | Points: 189 | LW: 3 | Change: 2 |
Rank: 1 | Team: Villanova(1) | Points: 189 | LW: 2 | Change: 1 |
Rank: 3 | Team: Kansas(4) | Points: 188 | LW: 1 | Change: -2 |
Rank: 4 | Team: Baylor | Points: 170 | LW: 5 | Change: 1 |
Rank: 5 | Team: Gonzaga | Points: 161 | LW: 6 | Change: 1 |
Rank: 6 | Team: Arizona | Points: 142 | LW: 14 | Change: 8 |
Rank: 7 | Team: North Carolina | Points: 139 | LW: 9 | Change: 2 |
Rank: 8 | Team: Florida State | Points: 130 | LW: 11 | Change: 3 |
Rank: 8 | Team: UCLA | Points: 130 | LW: 4 | Change: -4 |
Rank: 10 | Team: Louisville | Points: 119 | LW: 10 | Change: 0 |
Rank: 11 | Team: Oregon | Points: 113 | LW: 12 | Change: 1 |
Rank: 12 | Team: West Virginia | Points: 107 | LW: 7 | Change: -5 |
Rank: 13 | Team: Virginia | Points: 104 | LW: 16 | Change: 3 |
Rank: 14 | Team: Wisconsin | Points: 99 | LW: 15 | Change: 1 |
Rank: 15 | Team: Butler | Points: 91 | LW: 12 | Change: -3 |
Rank: 16 | Team: Notre Dame | Points: 76 | LW: 19 | Change: 3 |
Rank: 17 | Team: Creighton | Points: 63 | LW: 8 | Change: -9 |
Rank: 18 | Team: Purdue | Points: 61 | LW: 21 | Change: 3 |
Rank: 19 | Team: Cincinnati | Points: 54 | LW: 20 | Change: 1 |
Rank: 20 | Team: Duke | Points: 42 | LW: 17 | Change: -3 |
Rank: 21 | Team: Saint Mary's | Points: 34 | LW: 22 | Change: 1 |
Rank: 22 | Team: Iowa State | Points: 19 | LW: 25 | Change: 3 |
Rank: 23 | Team: Kansas State | Points: 18 | LW: NR | Change: 11 |
Rank: 24 | Team: South Carolina | Points: 17 | LW: 25 | Change: 1 |
Rank: 25 | Team: Ohio State | Points: 15 | LW: 23 | Change: -2 |
Others Receiving Votes: Florida 12, Texas Tech 12, Xavier 12, Oklahoma State 11, Maryland 10, Oklahoma 7, USC 7, Indiana 6, SMU 6, Texas 6, Marquette 5, TCU 5, Georgetown 4, Wichita State 4, Dayton 1, Northwestern 1
Kansas State enters the poll this week at 23, and Florida and Texas Tech dropped out, although both are still receiving votes.