No. 3 KANSAS 80, TECH 79
Kansas | Min | FG-A | FT-A | R | A | F | Pt |
Lucas | 30 | 5-7 | 3-6 | 5 | 1 | 4 | 13 |
Graham | 37 | 2-8 | 0-0 | 3 | 6 | 3 | 6 |
Jackson | 40 | 12-15 | 5-7 | 11 | 4 | 2 | 31 |
Mason | 26 | 4-13 | 2-3 | 5 | 0 | 5 | 12 |
Mykhailiuk | 30 | 3-10 | 0-0 | 2 | 2 | 0 | 9 |
Vick | 25 | 2-4 | 2-3 | 1 | 0 | 1 | 7 |
Bragg | 12 | 1-2 | 0-0 | 2 | 0 | 3 | 2 |
Totals | 200 | 29-59 | 12-19 | 29 | 13 | 18 | 80 |
Percentages: FG .