Back to the Kansas Jayhawks Newsfeed

David Beaty and Punting

Related Topics: David Beaty, Google

After some discussion earlier this week in one of our roundtables, I got it into my head to look up what KU did on fourth down in 2017.

Every fourth down.

All 129 of them, in fact, which you can view on this Google Sheet if you wish.

For the sake of readability, I won’t post them all here. Instead, I’ll focus on two sheets.

On this first one, we look at every “fourth-and-short” situation, which I defined as two yards to go or less.

2017 Fourth and Short

G FP Yds to Go Time Score Result
G FP Yds to Go Time Score Result
SEMO OPP 25 1 1Q 11:27 7 First Down
CMU OPP 45 1 3Q 5:41 -11 First Down
OH OPP 10 1 1Q 0:53 -18 First Down
WVU OPP 31 2 1Q 13:00 0 First Down
WVU OPP 39 1 2Q 15:00 -4 Penalty, Punt
TT OPP 45 1 1Q 9:24 -7 Downs
TT OPP 42 1 1Q 6:04 -14 Downs
TT KU 34 1 1Q 4:04 -21 Punt
TT OPP 27 1 3Q 2:00 -23 First Down
ISU KU 34 1 1Q 8:27 -7 Punt
ISU KU 35 1 2Q 9:44 -14 Punt
ISU OPP 44 1 4Q 8:15 -38 Downs
ISU KU 34 1 4Q 4:48 -45 Punt
TCU KU 43 2 3Q 6:46 -37 Punt (Ret TD)
TCU KU 20 2 4Q 10:35 -43 Punt
BAY OPP 21 1 3Q 11:59 -15 First Down
TEX OPP 29 2 4Q 10:36 -15 Downs
OU KU 40 1 1Q 4:50 -7 Punt
OU KU 39 1 2Q 11:12 -4 Punt
OSU KU 30 1 1Q 10:14 -7 Punt
OSU KU 42 2 2Q 11:12 -14 Punt
OSU KU 33 2 2Q 8:59 -21 Punt

As you can see, the Jayhawks faced 22 fourth-and-short situations.