National pundits took note when the Kansas City Chiefs knocked off the Pittsburgh Steelers on the road for the first time since 1986, moving the Chiefs up to the third spot in our aggregated power rankings, and dropping the Steelers out of the top 10.
Pundit Power Rankings for Week 3
Chiefs AFC West Teams Other AFC Teams
Rank | Team | ESPN | MMQB | NFL | SpNews | SBN | Yahoo | CBS |
1 (4) | Rams 2-0 | 1 (4) | 2 (5) | 1 (2) | 2 (6) | 1 (2) | 1 (2) | 2 (6) |
2 (6) | Jaguars 2-0 | 2 (5) | 1 (6) | 2 (5) | 1 (5) | 2 (5) | 3 (5) | 1 (2) |
3 (7) | Chiefs 2-0 | 3 (6) | 3 (7) | 4 (11) | 3 (7) | 3 (8) | 4 (7) | 3 (8) |
4 (3) | Vikings 1-0-1 | 6 (3) | 4 (4) | 3 (3) | 4 (1) | 4 (1) | 2 (1) | 5 (5) |
5 (1) | Patriots 1-1 | 4 (2) | 5 (1) | 6 (4) | 6 (2) | 5 (3) | 5 (3) | 7 (3) |
6 (5) | Packers 1-0-1 | 7 (7) | 6 (3) | 5 (6) | 5 (4) | 6 (6) | 7 (6) | 4 (1) |
7 (2) | Eagles 1-1 | 5 (1) | 7 (2) | 8 (1) | 7 (3) | 7 (4) | 6 (4) | 10 (4) |
8 (10) | Falcons 1-1 | 8 (10) | 8 (8) | 9 (7) | 10 (15) | 8 (13) | 10 (11) | 11 (11) |
Rank | Team | ESPN | MMQB | NFL | SpNews | SBN | Yahoo | CBS |
9 (18) | Buccaneers 2-0 | 11 (19) | 9 (15) | 7 (19) | 9 (19) | 14 (18) | 11 (22) | 9 (19) |
10 (19) | Bengals 2-0 | 13 (23) | 10 (23) | 13 (21) | 8 (14) | 11 (15) | 12 (19) | 8 (14) |
11 (13) | Chargers 1-1 | 12 (13) | 11 (12) | 11 (14) | 13 (13) | 9 (11) | 8 (10) | 16 (16) |
12 (11) | Saints 1-1 | 9 (9) | 12 (13) | 12 (12) | 14 (11) | 10 (10) | 16 (13) | 15 (13) |
13 (14) | Broncos 2-0 | 15 (16) | 13 (20) | 18 (18) | 11 (12) | 15 (14) | 9 (14) | 6 (7) |
14 (9) | Panthers 1-1 | 14 (11) | 13 (10) | 10 (8) | 16 (9) | 12 (7) | 13 (9) | 13 (10) |
15 (8) | Steelers 0-1-1 | 10 (8) | 16 (9) | 16 (10) | 19 (10) | 16 (12) | 17 (8) | 17 (9) |
16 (21) | Dolphins 2-0 | 16 (24) | 15 (19) | 17 (23) | 12 (22) | 20 (20) | 15 (25) | 12 (17) |
Rank | Team | ESPN | MMQB | NFL | SpNews | SBN | Yahoo | CBS |
17 (12) | Ravens 1-1 | 19 (12) | 20 (16) | 15 (9) | 15 (8) | 13 (9) | 14 (12) | 14 (12) |
18 (24) | Cowboys -1 | 17 (20) | 17 (25) | 19 (25) | 22 (28) | 19 (26) | 19 (16) | 21 (22) |
19 (17) | 49ers 1-1 | 18 (18) | 18 (11) | 20 (22) | 20 (18) | 17 (17) | 20 (17) | 22 (23) |
20 (20) | Bears 1-1 | 23 (21) | 19 (21) | 14 (16) | 17 (17) | 18 (23) | 18 (18) | 24 (25) |
21 (26) | Titans 1-1 | 20 (22) | 22 (28) | 21 (24) | 21 (30) | 22 (24) | 22 (26) | 20 (20) |
22 (29) | Colts 1-1 | 25 (29) | 25 (27) | 22 (30) | 18 (25) | 21 (28) | 21 (29) | 18 (31) |
23 (16) | Redskins 1-1 | 21 (14) | 23 (18) | 24 (17) | 24 (16) | 25 (19) | 24 (20) | 19 (15) |
24 (23) | Seahawks 0-2 | 24 (17) | 21 (24) | 29 (28) | 25 (26) | 23 (22) | 26 (21) | 27 (26) |
Rank | Team | ESPN | MMQB | NFL | SpNews | SBN | Yahoo | CBS |
25 (22) | Jets 1-1 | 26 (26) | 24 (17) | 25 (20) | 23 (20) | 26 (29) | 25 (23) | 23 (24) |
26 (15) | Texans 0-2 | 22 (15) | 26 (14) | 23 (13) | 30 (21) | 27 (25) | 23 (15) | 25 (18) |
27 (28) | Raiders 0-2 | 27 (28) | 29 (29) | 28 (27) | 26 (23) | 30 (30) | 27 (27) | 26 (21) |
28 (30) | Browns 0-1-1 | 28 (30) | 30 (30) | 27 (29) | 27 (27) | 24 (21) | 30 (31) | 31 (30) |
29 (25) | Giants 0-2 | 30 (25) | 28 (22) | 26 (15) | 29 (24) | 28 (27) | 28 (24) | 29 (28) |
30 (27) | Lions 0-2 | 29 (27) | 27 (26) | 30 (26) | 28 (29) | 29 (16) | 29 (28) | 30 (29) |
31 (31) | Cardinals 0-2 | 31 (31) | 31 (31) | 31 (31) | 31 (31) | 31 (31) | 31 (30) | 28 (27) |
32 (32) | Bills 0-2 | 32 (32) | 32 (32) | 32 (32) | 32 (32) | 32 (32) | 32 (32) | 32 (32) |
Numbers in parentheses are the previous week's ranking. |