The national writers are releasing their power rankings for the week. So far — despite their 30-23 defeat of the Denver Broncos on Sunday, the Kansas City Chiefs have dropped one spot in our aggregated power rankings. Keep checking back — we’ll update our tabulation as the rankings are released.
Pundit Power Rankings for Week 9
Chiefs AFC West Teams Other AFC Teams
Rank | Team | ESPN | MMQB | SBN | SpNws | Yahoo | USA |
1 (1) | Rams 8-0 | 1 (1) | 1 (1) | 1 (1) | 2 (1) | 1 (1) | 1 (1) |
2 (3) | Saints 6-1 | 3 (4) | 2 (2) | 4 (4) | 1 (2) | 3 (4) | 2 (2) |
3 (2) | Chiefs 7-1 | 2 (2) | 3 (3) | 3 (3) | 4 (4) | 2 (2) | 4 (4) |
4 (4) | Patriots 6-2 | 4 (3) | 4 (4) | 2 (2) | 3 (3) | 4 (3) | 3 (3) |
5 (5) | Chargers 5-2 | 5 (5) | 7 (7) | 5 (5) | 6 (6) | 5 (6) | 5 (5) |
6 (9) | Panthers 5-2 | 6 (9) | 5 (8) | 7 (10) | 5 (7) | 6 (7) | 8 (10) |
7 (7) | Steelers 4-2-1 | 7 (8) | 6 (8) | 6 (8) | 7 (8) | 7 (8) | 6 (8) |
8 (6) | Vikings 4-3-1 | 8 (6) | 9 (5) | 13 (7) | 9 (5) | 8 (5) | 9 (6) |
Rank | Team | ESPN | MMQB | SBN | SpNws | Yahoo | USA |
9 (12) | Eagles 4-4 | 9 (10) | 10 (11) | 10 (12) | 11 (13) | 9 (9) | 10 (13) |
10 (11) | Redskins 5-2 | 13 (14) | 11 (12) | 9 (9) | 8 (9) | 10 (12) | 7 (9) |
11 (10) | Packers 3-3-1 | 11 (12) | 8 (6) | 15 (13) | 14 (11) | 11 (11) | 11 (11) |
12 (8) | Ravens 4-4 | 10 (7) | 16 (10) | 11 (6) | 13 (10) | 16 (10) | 13 (7) |
13 (13) | Bengals 5-3 | 12 (11) | 16 (14) | 14 (15) | 12 (12) | 12 (13) | 12 (12) |
14 (14) | Bears 4-3 | 14 (13) | 14 (18) | 8 (11) | 15 (16) | 13 (14) | 15 (15) |
15 (15) | Texans 5-3 | 16 (17) | 12 (13) | 12 (14) | 10 (14) | 15 (19) | 17 (17) |
16 (17) | Seahawks 4-3 | 15 (16) | 13 (17) | 16 (18) | 16 (17) | 14 (16) | 16 (16) |
Rank | Team | ESPN | MMQB | SBN | SpNws | Yahoo | USA |
17 (19) | Falcons 3-4 | 17 (19) | 15 (15) | 22 (25) | 17 (19) | 24 (24) | 14 (14) |
18 (16) | Lions 3-4 | 20 (20) | 20 (16) | 20 (17) | 19 (18) | 17 (15) | 19 (19) |
19 (20) | Jaguars 3-5 | 18 (15) | 18 (19) | 23 (20) | 23 (21) | 19 (20) | 22 (24) |
20 (21) | Cowboys 3-4 | 21 (22) | 18 (20) | 24 (23) | 20 (20) | 20 (22) | 18 (18) |
21 (18) | Dolphins 4-4 | 19 (18) | 22 (21) | 18 (16) | 18 (15) | 22 (17) | 20 (20) |
22 (22) | Titans 3-4 | 22 (21) | 21 (23) | 19 (19) | 22 (25) | 23 (23) | 21 (23) |
23 (27) | Colts 3-5 | 24 (26) | 23 (27) | 17 (22) | 21 (26) | 25 (27) | 26 (27) |
24 (23) | Broncos 3-5 | 23 (23) | 24 (22) | 21 (21) | 26 (23) | 26 (25) | 27 (26) |
Rank | Team | ESPN | MMQB | SBN | SpNws | Yahoo | USA |
25 (24) | Buccaneers 3-4 | 25 (24) | 25 (25) | 26 (26) | 24 (24) | 21 (21) | 23 (21) |
26 (25) | Jets 3-5 | 27 (27) | 26 (26) | 25 (24) | 25 (22) | 18 (18) | 25 (25) |
27 (26) | Browns 2-5-1 | 26 (25) | 27 (24) | 27 (27) | 27 (27) | 27 (26) | 24 (22) |
28 (32) | Cardinals 2-6 | 30 (32) | 28 (32) | 28 (31) | 28 (31) | 29 (32) | 29 (30) |
29 (29) | Bills 2-6 | 28 (29) | 31 (30) | 29 (30) | 29 (28) | 28 (30) | 30 (29) |
30 (28) | Giants 1-7 | 29 (28) | 29 (28) | 30 (29) | 31 (30) | 31 (29) | 28 (28) |
31 (30) | 49ers 1-7 | 31 (30) | 30 (29) | 31 (28) | 30 (29) | 30 (28) | 31 (31) |
32 (31) | Raiders 1-6 | 32 (31) | 32 (31) | 32 (32) | 32 (32) | 32 (31) | 32 (32) |
Numbers in parentheses are the previous week's ranking. |