Filed under:
In Week 6, Kansas City faces Buffalo on Sunday afternoon at Arrowhead Stadium.
Each practice day of the season, the Kansas City Chiefs release an official injury report leading up to the next game. In Week 6, the Chiefs host the Buffalo Bills on Sunday at 3:25 p.m. Arrowhead Time.
Here is the Chiefs’ final injury report of the week with official designations:
Chiefs
Player | Ps | Injury | Wed | Thu | Fri | Status |
Tershawn Wharton | DT | Knee | DNP | DNP | DNP | OUT |
Rashad Fenton | CB | Hamstring | DNP | DNP | DNP | OUT |
Bryan Cook | S | Concussion | DNP | DNP | DNP | OUT |
Trey Smith | G | Pectoral | FP | FP | FP | - |
Travis Kelce | TE | Hip/Back | FP | FP | FP | - |
Mecole Hardman | WR | Heel | FP | FP | FP | - |
Skyy Moore | WR | Ankle | FP | FP | FP | - |
JuJu Smith-Schuster | WR | Hamstring/Quad | FP | FP | FP | - |
Frank Clark | DE | Illness | LP | DNP | FP | - |
Mike Danna | DE | Calf | LP | FP | FP | - |
Nick Bolton | LB | Quad | FP | FP | FP | - |
Chris Lammons | CB | Hip | DNP | FP | FP | - |
Justin Reid | S | Hand | - | FP | FP | - |
Harrison Butker | K | Left Ankle | LP | FP | FP | - |
Bills
Player | Ps | Injury | Wed | Thu | Fri | Status |
Jake Kumerow | WR | Ankle | DNP | DNP | DNP | OUT |
Jordan Phillips | DT | Hamstring | LP | LP | LP | QUEST |
Stefon Diggs | WR | Vet Rest | FP | FP | DNP | - |
Dawson Knox | TE | Foot/Hamstring | LP | LP | LP | - |
Taiwan Jones | RB | Knee | DNP | DNP | LP | - |
Christian Benford | CB | Hand | LP | LP | LP | - |
Mitch Morse | C | Elbow | LP | FP | FP | - |
Rodger Saffold | G | Vet Rest | DNP | FP | FP | - |
Isaiah McKenzie | WR | Concussion | FP | FP | FP | - |
Ed Oliver | DT | Ankle | FP | FP | FP | - |
DaQuan Jones | DE | Hip | LP | FP | FP | - |
Von Miller | OLB | Vet Rest | LP | FP | FP | - |
Tremaine Edmunds | MLB | Hamstring | LP | LP | FP | - |
Kaiir Elam | CB | Foot | LP | FP | FP | - |
Cam Lewis | CB | Forearm | FP | LP | FP | - |
Jordan Poyer | FS | Ribs | LP | LP | FP | - |
Some notes
- The Chiefs made it official on Friday.