UNI has showed up faithfully every single time Iowa State has had a home meet this year. And every week Dresser has showed them where the spare mat is and let them roll around for a while. Well, they’ve finally worn him down. Today is the day. Iowa State is going to actually wrestle UNI.
Where: Hilton Coliseum, Ames, IA
When: 11:00AM (Arizona State), 3:30PM (UNI)
Projected Lineups
125 | Kysen Terukina | 8-2 | vs | 6/14 Brody Teske | 7-1 | vs | 4/3 Brandon Courtney | 7-0 |
133 | Zach Redding | 6-3 | vs | 15/13 Kyle Biscoglia | 6-2 | vs | 9/8 Micheal McGee | 5-0 |
141 | 5/6 Ian Parker | 9-1 | vs | Drew Bennett | 1-5 | vs | Peter Lipari | 2-2 |
149 | 7/5 Jarrett Degen | 2-0 | vs | Triston Lara | 3-3 | vs | Cory Crooks | 4-2 |
or | Cam Robinson | 4-1 | - | - | - | - | - | - |
157 | 3/3 David Carr | 10-0 | vs | Cayd Lara | 0-5 | vs | 17/12 Jacori Teemer | 3-1 |
165 | Isaac Judge | 6-4 | vs | Patrick Schoenfelder | 3-4 | vs | 4/5 Anthony Valencia | 6-0 |
174 | 17/19 Julien Broderson | 6-3 | vs | 18/UR Lance Runyon | 5-3 | vs | UR/15 Trey Munoz | 1-1 |
184 | UR/6 Sam Colbray | 1-0 | vs | 6/7 Parker Keckeisen | 7-0 | vs | Cade Belshay | 3-2 |
or | Joel Devine | 3-0 | - | - | - | - | - | - |
197 | Yonger Bastida | 4-3 | vs | Keegan Moore | 3-2 | vs | 3/3 Kordell Norfleet | 5-0 |
or | UR/20 Marcus Coleman | 2-2 | - | - | - | - | - | - |
HWT | 5/5 Gannon Gremmel | 10-0 | vs | 6/14 Carter Isley | 6-0 | vs | 14/6 Cohlton Schultz | 8-0 |
Key Matches
174 (UNI and ASU)
When Broderson takes the mat today he’ll face two guys who are living on the edge of the rankings.