The regular season is complete. Now the time has come to focus on the path to the 2016 NCAA Championships in New York City. For every wrestler in the country that path begins with a strong performance at their conference tournament. Just how strong that performance needs to be varies greatly from conference to conference and weight to weight. The NCAA uses a dynamic system to allocate NCAA spots to each conference based on the performance of individual wrestlers during the regular season. Those allocations were released this afternoon.
Conference Allocations For Each Weight
Conference | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | HWT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast Conference | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 34 |
Big 12 Conference | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 36 |
Big Ten Conference | 7 | 9 | 7 | 6 | 7 | 6 | 9 | 7 | 6 | 7 | 71 |
Eastern Intercollegiate Wrestling Association | 3 | 3 | 6 | 5 | 6 | 4 | 7 | 7 | 4 | 6 | 51 |
Eastern Wrestling League | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 17 |
Mid-American Conference | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 1 | 41 |
Pacific-12 Conference | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 21 |
Southern Conference | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 13 |
TOTAL QUALIFIERS | 28 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 284 |
You'll probably note that some of the weights have 28 allocations instead of 29.