Paul George made the All-NBA third team today, the NBA announced. This position-based honor means voters considered him to be one of the top six forwards in the league, with him finishing fifth in the voting.
Only LeBron James (first team), Kawhi Leonard (first), Kevin Durant (second), and Draymond Green (second) got more votes among forwards. In terms of all players, George ranked 13th in voting.
Here are the full teams and voting results:
2015-16 ALL-NBA FIRST TEAM
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
Forward | LeBron James | Cleveland Cavaliers | 125 | 4 | — | 637 |
Forward | Kawhi Leonard | San Antonio Spurs | 94 | 35 | — | 575 |
Center | DeAndre Jordan | Los Angeles Clippers | 39 | 36 | 14 | 317 |
Guard | Stephen Curry | Golden State Warriors | 129 | — | — | 645 |
Guard | Russell Westbrook | Oklahoma City Thunder | 120 | 9 | — | 627 |
2015-16 ALL-NBA SECOND TEAM
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
Forward | Kevin Durant | Oklahoma City Thunder | 36 | 90 | 2 | 452 |
Forward | Draymond Green | Golden State Warriors | 40 | 74 | 9 | 431 |
Center | DeMarcus Cousins | Sacramento Kings | 32 | 28 | 33 | 277 |
Guard | Chris Paul | Los Angeles Clippers | 8 | 101 | 10 | 353 |
Guard | Damian Lillard | Portland Trail Blazers | — | 48 | 73 | 217 |
2015-16 ALL-NBA THIRD TEAM
Position | Player | Team | 1st Team | 2nd Team | 3rd Team | Total |
Forward | Paul George | Indiana Pacers | — | 28 | 73 | 157 |
Forward | LaMarcus Aldridge | San Antonio Spurs | 3 | 11 | 55 | 103 |
Center | Andre Drummond | Detroit Pistons | 13 | 26 | 30 | 173 |
Guard | Klay Thompson | Golden State Warriors | — | 37 | 53 | 164 |
Guard | Kyle Lowry | Toronto Raptors | — | 35 | 50 | 155 |
While most saw this award as a great accomplishment for a player who missed the previous season with a horrific leg injury, Paul George was not impressed.