All times CT.
Home: 4-2 | Away: 1-4 | Neutral: 0-1Record: 5-7 (2-6) | ||
Date | Opponent | Result/Time |
Fri, Sep 4 | Kent State | W 52-3 |
Sat, Sep 12 | Western Illinois | W 44-0 |
Sat, Sep 19 | at North Carolina | L 48-14 |
Sat, Sep 26 | Middle Tennessee | W 27-25 |
Sat, Oct 3 | Nebraska | W 14-13 |
Sat, Oct 10 | at Iowa | L 29-20 |
Sat, Oct 24 | Wisconsin | L 24-13 |
Sat, Oct 31 | at Penn State | L 39-0 |
Sat, Nov 7 | at Purdue | W 48-14 |
Sat, Nov 14 | Ohio State | L 28-3 |
Sat, Nov 21 | at Minnesota | L 32-23 |
Sat, Nov 28 | Northwestern | L 24-14 |
All times CT.