THE STANDINGS AWARDS WATCH: HOW STEVE BOURBON SEES IT
TEAM BIG TEN ALL RPI, SOS, ESPN Bracketology listing
Maryland 10-3 22-4 RPI: 17; SOS: 62; 6 seed in West region
Purdue 10-3 21-5 RPI: 18; SOS: 54; 5 seed in Midwest region
Wisconsin 10-3 21-5 RPI: 26; SOS: 106; 5 seed in East region
Northwestern 8-5 19-7 RPI: 39; SOS: 76; 7 seed in East region
Michigan State 8-5 16-10 RPI: 41; SOS: 20; 10 seed in Midwest region
Minnesota 7-6 19-7 RPI: 20; SOS: 18; 7 seed in South region
Michigan 7-6 17-9 RPI: 52; SOS: 43; 10 seed in West region
Iowa 6-7 14-12 RPI: 103; SOS: 53; Out
Penn State 6-8 14-13 RPI: 75; SOS: 27; Out
Nebraska 5-8 11-14 RPI: 80; SOS: 1; Out
Indiana 5-9 15-12 RPI: 89; SOS: 35; Next four out
Ohio State 5-9 15-12 RPI: 63; SOS: 22; Out
Illinois 4-9 14-12 RPI: 69; SOS: 8; Out
Rutgers 2-12 13-14 RPI: 146; SOS 111; Out
Big Ten MVP
PLAYER, SCHOOL PREV.