Order of Finish: 3, 2, 1
FINAL | 1 | 2 | 3 |
---|---|---|---|
Rodas, Valentina [IDAHOWTE] | 4 | 6 | 6 |
Rachel Mellor [UT] | 6 | 4 | 4 |
FINAL | 1 | 2 |
---|---|---|
Davis, Annabel [IDAHOWTE] | 6 | 7 |
Ya-Chi Hsu [UT] | 4 | 5 |
FINAL | 1 | 2 |
---|---|---|
Dowse, Saffron [IDAHOWTE] | 2 | 5 |
Adithi Venkatakrishn [UT] | 6 | 7 |
FINAL | 1 | 2 |
---|---|---|
Sepken, Selin [IDAHOWTE] | 6 | 7 10 |
Annemiek Sterk [UT] | 2 | 6 4 |
FINAL | 1 | 2 |
---|---|---|
Beckx, Lena [IDAHOWTE] | 1 | 2 |
Alysha Damron [UT] | 6 | 6 |
FINAL | 1 | 2 |
---|---|---|
Horacek, Nicole [IDAHOWTE] | 2 | 2 |
Raquel Roshak [UT] | 6 | 6 |
Order of Finish: 5, 2, 6, 4, 3, 1
ST.