Match report to follow.
Scores, Results & Fixtures
Saturday 27th April 2024
- Blackburn15:00Coventry
- Bristol City15:00Rotherham
- Cardiff15:00Middlesbrough
- Huddersfield15:00Birmingham
- Millwall15:00Plymouth
- Norwich15:00Swansea
- Sheff Wed15:00West Brom
- Southampton15:00Stoke
- Watford15:00Sunderland
- Hull20:00Ipswich
As It Stands
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 44 | 47 | 94 | |||||||
2 | Leeds | 45 | 39 | 90 | |||||||
3 | Ipswich | 43 | 32 | 89 | |||||||
4 | Southampton | 44 | 24 | 84 | |||||||
5 | West Brom | 44 | 23 | 72 | |||||||
6 | Norwich | 44 | 16 | 72 | |||||||
7 | Hull | 44 | 9 | 69 | |||||||
8 | Coventry | 43 | 13 | 63 | |||||||
9 | Middlesbrough | 44 | 4 | 63 | |||||||
10 | Preston | 44 | -5 | 63 | |||||||
11 | Cardiff | 44 | -11 | 62 | |||||||
12 | Bristol City | 44 | 4 | 59 | |||||||
13 | Sunderland | 44 | 1 | 56 | |||||||
14 | Swansea | 44 | -5 | 56 | |||||||
15 | Watford | 44 | 1 | 53 | |||||||
16 | QPR | 45 | -12 | 53 | |||||||
17 | Millwall | 44 | -12 | 53 | |||||||
18 | Stoke | 44 | -16 | 50 | |||||||
19 | Blackburn | 44 | -16 | 49 | |||||||
20 | Plymouth | 44 | -11 | 48 | |||||||
21 | Sheff Wed | 44 | -29 | 47 | |||||||
22 | Birmingham | 44 | -16 | 46 | |||||||
23 | Huddersfield | 44 | -27 | 44 | |||||||
24 | Rotherham | 44 | -53 | 24 |
Elsewhere on the BBC
A man from 1979 takes on the modern world
Surely things can't have changed that much?