Match report to follow.
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 27 | 28 | 59 | |||||||
2 | Sheff Utd | 27 | 23 | 54 | |||||||
3 | Watford | 27 | 5 | 43 | |||||||
4 | Middlesbrough | 27 | 9 | 42 | |||||||
5 | Blackburn | 27 | -4 | 42 | |||||||
6 | West Brom | 27 | 9 | 41 | |||||||
7 | Norwich | 27 | 7 | 39 | |||||||
8 | Millwall | 26 | 5 | 39 | |||||||
9 | Luton | 26 | 4 | 39 | |||||||
10 | Sunderland | 27 | 7 | 38 | |||||||
11 | Swansea | 27 | 2 | 38 | |||||||
12 | QPR | 27 | -3 | 37 | |||||||
13 | Preston | 27 | -6 | 37 | |||||||
14 | Reading | 27 | -7 | 37 | |||||||
15 | Coventry | 26 | 0 | 35 | |||||||
16 | Hull | 27 | -10 | 34 | |||||||
17 | Bristol City | 27 | -1 | 32 | |||||||
18 | Birmingham | 27 | -4 | 32 | |||||||
19 | Rotherham | 27 | -7 | 30 | |||||||
20 | Stoke | 27 | -8 | 30 | |||||||
21 | Cardiff | 27 | -9 | 29 | |||||||
22 | Huddersfield | 26 | -8 | 26 | |||||||
23 | Blackpool | 27 | -12 | 26 | |||||||
24 | Wigan | 27 | -20 | 25 |
West Bromwich Albion fought back from 2-0 down to beat Luton at Kenilworth Road and secure a ninth win in 10 league matches.