Match report to follow.
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 44 | 47 | 94 | |||||||
2 | Leeds | 44 | 43 | 90 | |||||||
3 | Ipswich | 43 | 32 | 89 | |||||||
4 | Southampton | 44 | 24 | 84 | |||||||
5 | West Brom | 44 | 23 | 72 | |||||||
6 | Norwich | 44 | 16 | 72 | |||||||
7 | Hull | 44 | 9 | 69 | |||||||
8 | Coventry | 43 | 13 | 63 | |||||||
9 | Middlesbrough | 44 | 4 | 63 | |||||||
10 | Preston | 44 | -5 | 63 | |||||||
11 | Cardiff | 44 | -11 | 62 | |||||||
12 | Bristol City | 44 | 4 | 59 | |||||||
13 | Sunderland | 44 | 1 | 56 | |||||||
14 | Swansea | 44 | -5 | 56 | |||||||
15 | Watford | 44 | 1 | 53 | |||||||
16 | Millwall | 44 | -12 | 53 | |||||||
17 | Stoke | 44 | -16 | 50 | |||||||
18 | QPR | 44 | -16 | 50 | |||||||
19 | Blackburn | 44 | -16 | 49 | |||||||
20 | Plymouth | 44 | -11 | 48 | |||||||
21 | Sheff Wed | 44 | -29 | 47 | |||||||
22 | Birmingham | 44 | -16 | 46 | |||||||
23 | Huddersfield | 44 | -27 | 44 | |||||||
24 | Rotherham | 44 | -53 | 24 |
Gods of Snooker The Dropout Chasing the Moon The Heat
Inter Milan celebrate winning Serie A Nelly Korda Hong Kong supporters Micah's not-so-solo goal makes top 10 Megan Jones and Ellie Kildunne Coventry's players react after losing the FA Cup semi-final to Manchester United Liverpool celebrate Lando Norris McFly's Harry Judd running the London Marathon Chelsea striker Nicolas Jackson Pep Guardiola reacts after Manchester City's win over Chelsea in the FA Cup semi-final Luca Brecel Paris 2024 Olympics A graphic showing Che Adams of Southampton, Crysencio Summerville of Leeds, Kieran McKenna of Ipswich and Kieran Dewsbury-Hall of Leicester Georgia Stanway Ibtihaj Muhammad celebrates at Rio 2016