Sheffield United kept up their push for a play-off place as they beat Burton Albion 2-0 at Bramall Lane.
Enda Stevens' first-half strike coupled with a goal from David Brooks means that the Blades now sit just two points off sixth place and a possible return to the Premier League.
However, the result leaves Burton in a desperate position in their bid for survival. The Staffordshire club have now won just one of their last 11 games and sit 23rd in the table with nine games to go.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 37 | 24 | 7 | 6 | 34 | 79 |
2 | Cardiff City | 37 | 23 | 7 | 7 | 27 | 76 |
3 | Aston Villa | 37 | 20 | 9 | 8 | 25 | 69 |
4 | Fulham | 37 | 19 | 11 | 7 | 25 | 68 |
5 | Derby County | 37 | 16 | 14 | 7 | 21 | 62 |
6 | Middlesbrough | 37 | 18 | 7 | 12 | 18 | 61 |
7 | Sheffield United | 37 | 18 | 5 | 14 | 8 | 59 |
8 | Bristol City | 37 | 15 | 13 | 9 | 11 | 58 |
9 | Preston North End | 37 | 14 | 15 | 8 | 9 | 57 |
10 | Millwall | 37 | 14 | 13 | 10 | 7 | 55 |
11 | Brentford | 37 | 14 | 11 | 12 | 8 | 53 |
12 | Ipswich Town | 37 | 15 | 7 | 15 | 0 | 52 |
13 | Leeds United | 37 | 14 | 8 | 15 | -2 | 50 |
14 | Norwich City | 37 | 12 | 13 | 12 | -4 | 49 |
15 | Queens Park Rangers | 37 | 12 | 10 | 15 | -10 | 46 |
16 | Nottingham Forest | 37 | 13 | 6 | 18 | -11 | 45 |
17 | Hull City | 37 | 9 | 12 | 16 | -3 | 39 |
18 | Sheffield Wednesday | 37 | 8 | 14 | 15 | -12 | 38 |
19 | Reading | 37 | 8 | 12 | 17 | -12 | 36 |
20 | Bolton Wanderers | 37 | 8 | 12 | 17 | -24 | 36 |
21 | Barnsley | 37 | 7 | 12 | 18 | -17 | 33 |
22 | Birmingham City | 37 | 8 | 6 | 23 | -32 | 30 |
23 | Burton Albion | 37 | 7 | 9 | 21 | -38 | 30 |
24 | Sunderland | 37 | 5 | 13 | 19 | -28 | 28 |
Relegation-threatened Hull secured an emphatic 3-0 victory away at Ipswich.