Team | CONF | GB | OVR |
---|---|---|---|
Princeton | 10-4 | - | 23-8 |
Yale | 10-4 | - | 21-9 |
Pennsylvania | 9-5 | 1 | 17-13 |
Cornell | 7-7 | 3 | 17-11 |
Brown | 7-7 | 3 | 14-13 |
Dartmouth | 6-8 | 4 | 10-18 |
Harvard | 5-9 | 5 | 14-14 |
Columbia | 2-12 | 8 | 7-22 |
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 17-3 | - | 29-7 |
Xavier | 15-5 | 2 | 27-9 |
Creighton | 14-6 | 3 | 23-12 |
UConn | 13-7 | 4 | 28-8 |
Providence | 13-7 | 4 | 21-12 |
Seton Hall | 10-10 | 7 | 17-16 |
Villanova | 10-10 | 7 | 17-17 |
St. |