Back to the Houston Astros Newsfeed

July Catcher Rankings (Rotoworld)

Here’s the July rankings update. Players are ranked for the rest of the season based on a 5x5 scoring format. Includes along with the position rankings will soon be an updated top 300 along with the other position rankings. Players are listed at the position at which they’re most valuable.

Follow us at @Rotoworld_BB and @matthewpouliot on Twitter.

Catcher Rankings

JulyCatcherTeam2015MayJune
1 Buster Posey Giants 1 1 1
2 Jonathan Lucroy Brewers 2 6 5
3 Brian McCann Yankees 5 3 3
4 Stephen Vogt Athletics 27 1B 5 4
5 Evan Gattis Astros 3 2 2
6 Russell Martin Blue Jays 9 7 6
7 Matt Wieters Orioles 7 14 12
8 Salvador Perez Royals 6 4 7
9 Yasmani Grandal Dodgers 13 13 8
10 Yan Gomes Indians 8 11 9
11 Derek Norris Padres 19 10 10
12 Wilson Ramos Nationals 10 9 11
13 Yadier Molina Cardinals 11 12 13
14 Wilin Rosario Rockies 15 22 19
15 Miguel Montero Cubs 18 16 15
16 Nick Hundley Rockies 22 17 16
17 Francisco Cervelli Pirates 26 26 18
18 Travis d'Arnaud Mets 12 15 14
19 Robinson Chirinos Rangers 17 21 21
20 Josh Phegley Athletics 42 46 45
21 Mike Zunino Mariners 14 18 17
22 A.