The Packers played their guys against Kansas City. It does not seem like they tried to hide any of their bubble players to enhance the chances of sliding players onto the practice squad. Indeed, most of the bubble players got a ton of snaps.
Player | Snaps | %KC | % SF | % NO | STs |
Hanson | 43 | 64 | 79 | 90 | 1-4% |
Tom | 50 | 75 | 49 | 63 | 1-4% |
Nijman | 35 | 52 | 65 | 57 | 2-9% |
Newman | 35 | 52 | 65 | 57 | 2-9% |
Rhyan | 32 | 48 | 34 | 43 | 2-9% |
Myers | 17 | 25 | 51 | 27 | 1-4% |
Runyan | 17 | 25 | 65 | 27 | 1-4% |
Menet | 24 | 36 | 21 | 10 | 1-4% |
Walker | 50 | 75 | - - - | - - - | |
Love | 43 | 64 | 65 | 90 | |
Etling | 24 | 36 | 35 | 10 | |
Goodson | 27 | 40 | 41 | 51 | 7-30% |
P Taylor | 27 | 40 | 27 | 29 | 13-57% |
D Williams | 13 | 19 | - | 24 | 1-4% |
A Mack | 13 | 19 | 34 | 48 | 6-26% |
T Davis | 24 | 36 | 37 | 38 | 7-30% |
Deguara | 12 | 18 | 46 | 19 | 2-9% |
Becker | 16 | 24 | N/A | 14 | 1-4% |
Cannela | 16 | 24 | 11 | 8 | 3-13% |
A Rodgers | 30 | 45 | 75 | 73 | 4-17% |
Winfree | 41 | 61 | 41 | 70 | 9-39% |
Toure | 43 | 64 | 62 | 52 | 3-13% |
Doubs | 17 | 25 | 39 | 46 | |
Hyman | 32 | 48 | 21 | 14 | 2-9% |
26 on Offense |
The starting offensive line had all kinds of trouble run blocking against the Chief's defensive line, who were mostly second and third stringers.