The PGA Tour has reached its final event of the regular season and the focus now is making the FedEx Cup playoffs. Looking to build a fantasy golf team this week? These breakdowns can help.
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sags | OWGR |
---|---|---|
Hideki Matsuyama | 7 | 16 |
Brooks Koepka | 9 | 17 |
Paul Casey | 12 | 27 |
Branden Grace | 18 | 20 |
Billy Horschel | 22 | 23 |
Justin Thomas | 26 | 75 |
Adam Scott | 28 | 12 |
Brandt Snedeker | 29 | 28 |
Russell Knox | 32 | 79 |
Bill Haas | 42 | 30 |
Harris English | 44 | 83 |
Webb Simpson | 46 | 51 |
George McNeill | 50 | 96 |
Luke Donald | 51 | 65 |
Ryan Moore | 52 | 43 |
Brendon Todd | 57 | 53 |
Will Wilcox | 59 | 121 |
Vaughn Taylor | 60 | 329 |
Jason Dufner | 62 | 93 |
Bryce Molder | 63 | 223 |
John Peterson | 64 | 254 |
William McGirt | 65 | 175 |
Colt Knost | 69 | 201 |
Charl Schwartzel | 70 | 45 |
Charles Howell III | 73 | 123 |
Vijay Singh | 74 | 206 |
Brendon de Jonge | 75 | 118 |
Carl Pettersson | 78 | 143 |
Stewart Cink | 79 | 182 |
Boo Weekley | 80 | 117 |
Cameron Smith | 81 | 91 |
Byeong-Hun An | 82 | 55 |
Daniel Summerhays | 86 | 128 |
Jason Kokrak | 89 | 139 |
Ben Martin | 90 | 64 |
Martin Kaymer | 93 | 21 |
Jerry Kelly | 94 | 127 |
Jim Herman | 95 | 220 |
Morgan Hoffmann | 96 | 102 |
Chad Collins | 100 | 305 |
Chad Campbell | 101 | 222 |
K. |