Buda Mendes/Getty Images
Dustin Johnson's hot start to 2017 continued with a victory in the WGC-Mexico Championship in Mexico City.
With a final score of 14-under, Johnson edged out Tommy Fleetwood by one stroke, while Ross Fisher and Jon Rahm tied for third place. For his effort, Johnson earned a little over $1.6 million, per ESPN.com:
WGC-Mexico Championship 2017 Payouts—Top 10 | |||
Place | Golfer | Final Score | Payout |
1 | Dustin Johnson | -14 | $1,660,000 |
2 | Tommy Fleetwood | -13 | $1,045,000 |
T3 | Ross Fisher | -12 | $497,000 |
T3 | Jon Rahm | -12 | $497,000 |
T5 | Thomas Pieters | -11 | $312,500 |
T5 | Justin Thomas | -11 | $312,500 |
T7 | Brandt Snedeker | -10 | $211,667 |
T7 | Phil Mickelson | -10 | $211,667 |
T7 | Rory McIlroy | -10 | $211,667 |
10 | Tyrrell Hatton | -9 | $166,000 |
Source: ESPN. |