Looking to build a fantasy golf team for this week's CIMB Classic? These breakdowns can help.
- Full Golfweek/Sagarin rankings can be found here.
- Golfweek’s rankings edge the OWGR’s in predicting 2014-15 winners
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sagarin | OWGR |
---|---|---|
Jordan Spieth | 2 | 2 |
Henrik Stenson | 4 | 7 |
Rory McIlroy | 5 | 3 |
Hideki Matsuyama | 6 | 15 |
Bubba Watson | 7 | 4 |
Dustin Johnson | 9 | 8 |
Paul Casey | 10 | 24 |
Kevin Na | 13 | 19 |
Justin Thomas | 14 | 30 |
Patrick Reed | 15 | 18 |
Branden Grace | 16 | 22 |
Louis Oosthuizen | 17 | 13 |
Rickie Fowler | 18 | 5 |
Harris English | 21 | 89 |
Robert Streb | 26 | 36 |
Russell Knox | 28 | 85 |
Danny Willett | 29 | 26 |
Kevin Kisner | 30 | 34 |
Emiliano Grillo | 32 | 37 |
Adam Scott | 34 | 12 |
Sergio Garcia | 35 | 11 |
Shane Lowry | 35 | 17 |
Lee Westwood | 38 | 48 |
Danny Lee | 41 | 40 |
K. |