Choose a Tournament TypePGA TOUR
THE PLAYERS Championship
Ponte Vedra Beach, FL - TPC Sawgrass
pos | name | score | thru | today | rnd1 | rnd2 | rnd3 | rnd4 |
---|---|---|---|---|---|---|---|---|
T1 | Cameron Tringale | -1 | 3 | -1 | -1 | E | - | |
T1 | Michael Putnam | -1 | 1 | -1 | -1 | E | - | |
T1 | Graeme McDowell | -1 | 1 | -1 | -1 | E | - | |
T4 | Jeff Overton | E | 3 | E | E | E | - | |
T4 | Bryce Molder | E | 3 | E | E | E | - | |
T4 | Andres Romero | E | 3 | E | E | E | - | |
T4 | Lee Westwood | E | 2 | E | E | E | - | |
T4 | Shawn Stefani | E | 2 | E | E | E | - | |
T4 | Jhonattan Vegas | E | 2 | E | E | E | - | |
T4 | Aaron Baddeley | E | 2 | E | E | E | - | |
T4 | Freddie Jacobson | E | 1 | E | E | E | - | |
T4 | Troy Merritt | E | 1 | E | E | E | - | |
T4 | Daniel Summerhays | E | 1 | E | E | E | - | |
T4 | Justin Thomas | E | 1 | E | E | E | - | |
T4 | Ryan Palmer | E | 1 | E | E | E | - | |
T16 | Brice Garnett | +1 | 3 | +1 | +1 | E | - | |
T16 | Carl Pettersson | +1 | 2 | +1 | +1 | E | - | |
T16 | Morgan Hoffmann | +1 | 2 | +1 | +1 | E | - | |
T16 | Marc Leishman | +1 | 1 | +1 | +1 | E | - | |
T16 | Camilo Villegas | +1 | 1 | +1 | +1 | E | - | |
T16 | Angel Cabrera | +1 | 1 | +1 | +1 | E | - | |
T16 | Scott Stallings | +1 | 1 | +1 | +1 | E | - | |
T16 | Padraig Harrington | +1 | 1 | +1 | +1 | E | - | |
24 | Anirban Lahiri | +2 | 3 | +2 | +2 | E | - | |
Nick Taylor | E | E | E | E | - | |||
Webb Simpson | E | E | E | E | - | |||
Michael Thompson | E | E | E | E | - | |||
Ben Martin | E | E | E | E | - | |||
Rory Sabbatini | E | E | E | E | - | |||
Stewart Cink | E | E | E | E | - | |||
Chris Kirk | E | E | E | E | - | |||
Chesson Hadley | E | E | E | E | - | |||
Scott Piercy | E | E | E | E | - | |||
Jimmy Walker | E | E | E | E | - | |||
Hideki Matsuyama | E | E | E | E | - | |||
Ernie Els | E | E | E | E | - | |||
Boo Weekley | E | E | E | E | - | |||
John Senden | E | E | E | E | - | |||
Nick Watney | E | E | E | E | - | |||
Brooks Koepka | E | E | E | E | - | |||
Patrick Reed | E | E | E | E | - | |||
Rickie Fowler | E | E | E | E | - | |||
Harris English | E | E | E | E | - | |||
Jonas Blixt | E | E | E | E | - | |||
Steve Stricker | E | E | E | E | - | |||
Bubba Watson | E | E | E | E | - | |||
Billy Horschel | E | E | E | E | - | |||
Matt Kuchar | E | E | E | E | - | |||
James Hahn | E | E | E | E | - | |||
Gary Woodland | E | E | E | E | - | |||
Ian Poulter | E | E | E | E | - | |||
Rory McIlroy | E | E | E | E | - | |||
Jordan Spieth | E | E | E | E | - | |||
Jason Day | E | E | E | E | - | |||
Seung-Yul Noh | E | E | E | E | - | |||
Scott Brown | E | E | E | E | - | |||
Darren Clarke | E | E | E | E | - | |||
Ben Crane | E | E | E | E | - | |||
Keegan Bradley | E | E | E | E | - | |||
David Toms | E | E | E | E | - | |||
Will MacKenzie | E | E | E | E | - | |||
Russell Knox | E | E | E | E | - | |||
Joost Luiten | E | E | E | E | - | |||
Jason Bohn | E | E | E | E | - | |||
Bernhard Langer | E | E | E | E | - | |||
Ryo Ishikawa | E | E | E | E | - | |||
Jerry Kelly | E | E | E | E | - | |||
Ricky Barnes | E | E | E | E | - | |||
Gonzalo Fdez-Castano | E | E | E | E | - | |||
Bo Van Pelt | E | E | E | E | - | |||
Adam Hadwin | E | E | E | E | - | |||
Shane Lowry | E | E | E | E | - | |||
Robert Garrigus | E | E | E | E | - | |||
Pat Perez | E | E | E | E | - | |||
Branden Grace | E | E | E | E | - | |||
George McNeill | E | E | E | E | - | |||
William McGirt | E | E | E | E | - | |||
Kevin Kisner | E | E | E | E | - | |||
Danny Lee | E | E | E | E | - | |||
Scott Langley | E | E | E | E | - | |||
Spencer Levin | E | E | E | E | - | |||
Chris Stroud | E | E | E | E | - | |||
Brian Stuard | E | E | E | E | - | |||
Jamie Donaldson | E | E | E | E | - | |||
Brendon de Jonge | E | E | E | E | - | |||
Luke Guthrie | E | E | E | E | - | |||
Andrew Svoboda | E | E | E | E | - | |||
David Hearn | E | E | E | E | - | |||
Jason Kokrak | E | E | E | E | - | |||
Billy Hurley III | E | E | E | E | - | |||
Matt Jones | E | E | E | E | - | |||
Luke Donald | E | E | E | E | - | |||
Louis Oosthuizen | E | E | E | E | - | |||
Charley Hoffman | E | E | E | E | - | |||
Sangmoon Bae | E | E | E | E | - | |||
Geoff Ogilvy | E | E | E | E | - | |||
J. |