Back to the Golf Newsfeed

RSM Classic payout: Adam Svensson's first PGA Tour win nets nearly $1.5 million

Adam Svensson entered this week's RSM Classic with three Korn Ferry Tour victories to his name.

His win Sunday at Sea Island Golf Club, his first of the PGA Tour variety, nearly quadrupled his winnings ($1.458 million) from those three KFT events combined ($396,000).

Here are the full purse and FedExCup breakdowns for Svensson and the rest of the players who made the cut at the RSM Classic:

Finish Player FedEx Earnings ($)
1 Adam Svensson 500 1,458,000
2 Brian Harman 208 612,900
2 Callum Tarren 208 612,900
2 Sahith Theegala 208 612,900
5 Joel Dahmen 93 277,830
5 Cole Hammer 0 277,830
5 Seamus Power 93 277,830
5 Alex Smalley 93 277,830
5 Chris Stroud 93 277,830
10 Erik Barnes 65 188,325
10 Wyndham Clark 65 188,325
10 David Lingmerth 65 188,325
10 Patrick Rodgers 65 188,325
10 Robby Shelton 65 188,325
15 Will Gordon 50 127,575
15 Taylor Montgomery 50 127,575
15 Seung-Yul Noh 50 127,575
15 Taylor Pendrith 50 127,575
15 Greyson Sigg 50 127,575
15 J.