Rory McIlroy once again put together a solid day at the 2017 Players Championship, finishing the third round with a 71 to bring his 54-hole total to one under par.
Starting the day nine shots off the lead at TPC Sawgrass in Ponte Vedra Beach, Florida, McIlroy was climbing up a steep mountain if he hoped to put himself in contention on Sunday. He did get under par for the tournament, which has been a challenge in itself for the 28-year-old this week.
Here's what McIlroy's scorecard looked like on Saturday:
Rory McIlroy at the 2017 Players Championship - Third Round | ||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Score | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
Overall | -1 | -1 | -1 | -1 | E | E | E | E | -1 | - |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Score | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 36 |
Overall | -1 | -1 | -1 | -1 | E | E | -1 | -2 | -1 | - |
Source: PGATour. |