Harry How/Getty Images
Rory McIlroy posted his first under-par round of the 2017 Masters on Saturday, but he failed to make much headway on the leaderboard with his third-round, one-under 71 at Augusta National Golf Club.
The four-time major champion entered the day five shots behind the leaders, and by the time he reached the clubhouse Saturday, he was seven strokes off the pace in a tie for 13th at even par overall:
As was the case in his first two rounds, McIlroy struggled to avoid mistakes Saturday. Although he registered four birdies, his one bogey and one double bogey nearly erased his progress:
Rory McIlroy's 2017 Masters 3rd-Round Scorecard | ||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Round 3 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 36 |
Overall | +1 | E | -1 | -1 | E | E | +2 | +1 | +1 | +1 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
Round 3 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 35 |
Overall | +1 | +1 | E | E | E | E | E | E | E | E |
PGATour. |