Rory McIlroy made an excellent start to his first tournament of 2016 as he shot a six-under-par 66in the opening round of the Abu Dhabi HSBC Golf Championship on Thursday.
His card was only spoiled by the presence of a couple of bogeys in his opening nine, but there were eightbirdies there to more than make up for it.
Here is McIlroy's scorecard from the opening day of action in the UAE:
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 38 |
Score | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 4 | 33 |
Overall | -1 | -2 | -2 | -1 | -2 | -3 | -3 | -2 | -3 | -3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 72 |
Score | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 66 |
Overall | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 |
The European Tour provided the world No.