Masters winner Jordan Spieth returns to competition after a whirlwind media tour this week, and will tee it up on Hilton Head for the RBC Heritage.
Below is a field list for the event, with each player's Golfweek/Sagarin Ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sags | OWR |
---|---|---|
Jordan Spieth | 2 | 2 |
Jim Furyk | 3 | 10 |
Matt Kuchar | 8 | 17 |
Bill Haas | 20 | 25 |
Daniel Summerhays | 23 | 104 |
Ian Poulter | 24 | 26 |
Brandt Snedeker | 25 | 38 |
Patrick Reed | 26 | 14 |
Zach Johnson | 29 | 23 |
Graeme McDowell | 31 | 31 |
Louis Oosthuizen | 32 | 34 |
Brendon Todd | 33 | 52 |
Chris Kirk | 34 | 24 |
Charles Howell III | 39 | 96 |
Webb Simpson | 40 | 45 |
Cameron Tringale | 42 | 76 |
Jason Kokrak | 43 | 106 |
Martin Laird | 45 | 118 |
Tony Finau | 48 | 169 |
Charley Hoffman | 49 | 50 |
Russell Henley | 50 | 46 |
Brendon de Jonge | 51 | 85 |
Justin Thomas | 54 | 91 |
Billy Horschel | 55 | 19 |
Charl Schwartzel | 56 | 37 |
Russell Knox | 57 | 79 |
Thongchai Jaidee | 58 | 44 |
Stewart Cink | 59 | 227 |
William McGirt | 64 | 151 |
Branden Grace | 65 | 42 |
Michael Putnam | 66 | 242 |
Joost Luiten | 69 | 43 |
Jason Bohn | 70 | 152 |
Graham DeLaet | 73 | 72 |
Freddie Jacobson | 74 | 117 |
Ernie Els | 75 | 77 |
David Hearn | 76 | 165 |
Robert Streb | 77 | 89 |
K. |