Looking to build a fantasy golf team for this week's Puerto Rico Open? These breakdowns can help.
- Full Golfweek/Sagarin rankings can be found here.
- Golfweek’s rankings edge the OWGR’s in predicting 2014-15 winners
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
GW/Sagarin | OWGR | |
---|---|---|
Ian Poulter | 67 | 87 |
George Coetzee | 77 | 119 |
Dean Burmester | 88 | 154 |
Luke Donald | 92 | 39 |
Cameron Smith | 98 | 140 |
Freddie Jacobson | 99 | 53 |
Hiroshi Iwata | 100 | 191 |
Tony Finau | 103 | 65 |
William McGirt | 118 | 35 |
Patrick Rodgers | 124 | 94 |
Brendon Todd | 133 | 251 |
Graham DeLaet | 135 | 64 |
Gregory Bourdy | 141 | 163 |
Alex Cejka | 146 | 78 |
Scott Brown | 147 | 58 |
Boo Weekley | 149 | 219 |
Morgan Hoffmann | 152 | 187 |
George McNeill | 154 | 138 |
Fabrizio Zanotti | 158 | 247 |
Jerry Kelly | 161 | 88 |
Peter Malnati | 165 | 273 |
Chris Stroud | 173 | 230 |
Retief Goosen | 181 | 59 |
Brendon de Jonge | 186 | 180 |
Kyle Reifers | 194 | 121 |
Thomas Aiken | 197 | 169 |
Rory Sabbatini | 200 | 203 |
Bryce Molder | 203 | 135 |
David Toms | 209 | 156 |
Hao Tong Li | 220 | 495 |
Seung-Yul Noh | 221 | 93 |
Johnson Wagner | 227 | 218 |
Derek Fathauer | 228 | 175 |
Jon Curran | 231 | 243 |
Shawn Stefani | 232 | 168 |
Martin Piller | 237 | 367 |
Dawie van der Walt | 243 | 152 |
Scott Pinckney | 244 | 215 |
Sam Saunders | 253 | 386 |
Rod Pampling | 254 | 289 |
Chesson Hadley | 261 | 128 |
Tom Hoge | 271 | 122 |
Bronson Burgoon | 274 | 147 |
Scott Stallings | 279 | 347 |
Erik Compton | 282 | 234 |
Tyler Aldridge | 286 | 281 |
Jhonattan Vegas | 292 | 108 |
Tyrone Van Aswegen | 293 | 120 |
Kyle Stanley | 304 | 51 |
Ricky Barnes | 306 | 134 |
Carlos Ortiz | 307 | 220 |
Aaron Baddeley | 315 | 225 |
Rhein Gibson | 324 | 417 |
Luke List | 332 | 300 |
Nick Taylor | 333 | 189 |
Michael Thompson | 341 | 118 |
Henrik Norlander | 347 | 265 |
D. |