Paul Kane/Getty Images
Australian Brett Rumford and England's Mark Foster both carded six-under par rounds of 66 to share the lead following the opening day of action on Thursday at the innovative ISPS Handa World Super 6 Perth in Australia.
There are 10 players just one shot back and 11 on four-under par, making for a very competitive leaderboard at Lake Karrinyup Country Club.
Here is how things stand following Thursday's play:
Thursday Leaderboard | ||||
# | Nat | Player | Score | R1 |
T1 | AUS | Brett Rumford | -6 | 66 |
T1 | ENG | Mark Foster | -6 | 66 |
T3 | AUS | Adam Blyth | -5 | 67 |
T3 | USA | Casey O'Toole | -5 | 67 |
T3 | AUS | Daniel Fox | -5 | 67 |
T3 | JPN | Hideto Tanihara | -5 | 67 |
T3 | AUS | Jason Scrivener | -5 | 67 |
T3 | USA | Johannes Veerman | -5 | 67 |
T3 | AUS | Lucas Herbert | -5 | 67 |
T3 | ENG | Robert Dinwiddie | -5 | 67 |
T3 | GER | Sebastian Heisele | -5 | 67 |
EuropeanTour. |