Australia's Nathan Holman leads the way on seven under par after the first day of action at the 2016 Maybank Championship Malaysia.
He carded a bogey-less 64 at Kuala Lumpur's Royal Selangor Golf Club but is closely chased by a group of sixon six under par, including English duo Danny Willett and Tommy Fleetwood.
France's Alexander Levy is another just one shot back having squandered the chance to share the overnight lead with a bogey on the last.
Here is the leaderboard after Day 1's action:
# | Nat | Player | Score | R1 |
T1 | AUS | Nathan Holman | -7 | 64 |
T2 | FRA | Alexander Levy | -6 | 65 |
T2 | ESP | Jorge Campillo | -6 | 65 |
T2 | ENG | Tommy Fleetwood | -6 | 65 |
T2 | PHL | Angelo Que | -6 | 65 |
T2 | USA | Peter Uihlein | -6 | 65 |
T2 | ENG | Danny Willett | -6 | 65 |
T8 | ENG | Richard Bland | -5 | 66 |
T8 | AUS | Marcus Fraser | -5 | 66 |
T8 | THA | Thongchai Jaidee | -5 | 66 |
The full leaderboard can be accessed at the European Tour's official website.