Jordan Spieth endured an up-and-down performance during Thursday's first round of the 2017 Players Championship en route to a one-over 73 at TPC Sawgrass in Ponte Vedra Beach, Florida.
The two-time major champion looked primed for a strong start to the marquee tournament with two birdies over his first three holes. He failed to capitalize on the early success, however, finishing the opening round with four birdies, three bogeys and a double bogey.
Let's check out Spieth's complete scorecard from Round 1:
Jordan Spieth at the 2017 Players Championship: Round 1 | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Score | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 |
Total | E | -1 | -2 | -2 | -1 | E | -1 | -1 | -1 | - |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Score | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 38 |
Total | +1 | E | E | E | E | E | +1 | +1 | +1 | - |
PGATour. |