Jordan Spieth struggled for the second consecutive day at the Players Championship on Friday, shooting a second-round, three-over 75 to miss the cut at TPC Sawgrass in Ponte Vedra Beach, Florida.
Spieth finished the tournament at four-over and accomplished an unwanted personal first by missing the cut at the Players for the third consecutive year, according to ESPN Stats & Info:
ESPN Stats & InfoJordan Spieth is on pace to miss cut at #ThePlayers for the third straight year. He's never missed a cut three times at one PGA TOUR event.
May 12, 2017 at 9:50:14 PM GMT
The 23-year-old carded just two birdies, three bogeys and one double-bogey during the second round, as he struggled to find a rhythm throughout the day:
Jordan Spieth's 2017 Players Championship 2nd-Round Scorecard | ||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Round 2 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 |
Overall | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Round 2 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 38 |
Overall | +3 | +3 | +3 | +4 | +4 | +3 | +3 | +5 | +4 | +4 |
PGATour. |