Jordan Spieth closed out the 2016 U.S. Open in rough fashion. He shot a five-over 75 in the final round Sunday at Oakmont Country Club in Oakmont, Pennsylvania.
Spieth headed to the clubhouse in a tie for 39th at nine over.
Here's his hole-by-hole scorecard for Round 4:
Jordan Spieth—2016 U.S. Open Round 4 Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
Score | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
Score | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Sunday's final round officially ended what was an impressive streak for Spieth, per ESPN.