Rob Carr/Getty Images
Jordan Spieth's chances of winning a second green jacket took a big hit Thursday after he finished three over in the first round of the 2017 Masters at Augusta National Golf Club in Augusta, Georgia.
Spieth entered the clubhouse six shots back of tournament leaders William McGirt and Jason Dufner:
Here's a hole-by-hole breakdown of Spieth's opening round:
Jordan Spieth: Round 1 at the Masters | ||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Score | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Overall | E | -1 | -1 | -1 | E | E | E | E | E | E |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
Score | 4 | 4 | 3 | 4 | 5 | 9 | 2 | 4 | 4 | 75 |
Overall | E | E | E | -1 | E | +4 | +3 | +3 | +3 | +3 |
Source: PGATour. |