Martin Kaymer seized the lead Friday at the HSBC Championship, as he shot a second-round, six-under 66 to overtake Henrik Stenson at Abu Dhabi Golf Club in the United Arab Emirates.
Kaymer entered the day two shots behind Stenson, but he now holds a one-shot lead over Rafa Cabrera Bello at 12-under heading into the weekend, as seen in this leaderboard rundown courtesy of EuropeanTour.com:
HSBC Golf Championship 2017 Leaderboard Thru 2nd Round
Place | Golfer | To Par | R1 | R2 |
1 | Martin Kaymer | -12 | 66 | 66 |
2 | Rafa Cabrera Bello | -11 | 67 | 66 |
T3 | Tommy Fleetwood | -10 | 67 | 67 |
T3 | Paul Dunne | -10 | 68 | 66 |
T3 | Kiradech Aphibarnrat | -10 | 66 | 68 |
T6 | Pablo Larrazabal | -9 | 68 | 67 |
T6 | Jeunghun Wang | -9 | 68 | 67 |
T6 | Henrik Stenson | -9 | 64 | 71 |
T6 | Tyrrell Hatton | -9 | 67 | 68 |
T10 | Sam Brazel | -8 | 71 | 65 |
T10 | Chris Paisley | -8 | 71 | 65 |
The 32-year-old German is a three-time winner and one-time runner-up at the event, and his history of success at the course served him well Friday, as he carded one eagle and six birdies in the round.