Chat Sports
Golf news

Yahoo! Sports · Oct 9, 2016

Golf-Race to Dubai rankings (Reuters)

2. (2) Henrik Stenson (Sweden) 3130447

3. (3) Rory McIlroy (Britain) 2487204

4. (9) Tyrrell Hatton (Britain) 2099908

8. (7) Chris Wood (Britain) 1648652

9. (8) Alexander Noren (Sweden) 1630261

16. (15) Scott Hend (Australia) 1080318

17. (34) Ross Fisher (Britain) 1079829

18. (21) Soren Kjeldsen (Denmark) 1061421

19. (18) Andrew Johnston (Britain) 1047035

20. (17) Thongchai Jaidee (Thailand) 1044570

21. (19) Francesco Molinari (Italy) 1011107

23. (25) Bernd Wiesberger (Austria) 995473

24. (22) Shane Lowry (Ireland) 989758

25. (23) Bradley Dredge (Britain) 986852

26. (24) Charl Schwartzel (South Africa) 893437

27. (26) Rikard Karlberg (Sweden) 880168

28. (28) Richard Bland (Britain) 868214

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · 22h Tiger says he's better, 'training quite a bit' as Hero Challenge decision looms ESPN.com · 22h Rory: DeChambeau, amid lack of options, would 'bring eyeballs' to DP World Tour ESPN.com · Yesterday Bonus baby: LPGA's O'Toole gets $1M bonus, while awaiting birth of 1st child ESPN.com · 2 days ago Race to Dubai permutations: How can Rory McIlroy win record-equalling 8th title? ESPN.com · 2 days ago Brown, 19, becomes youngest PGA Tour winner since 1938 with triumph in Mexico ESPN.com · 2 days ago All Golf news