Chat Sports
Golf news

Yahoo! Sports · Aug 21, 2016

Golf-Race to Dubai rankings (Reuters)

3. (3) Rory McIlroy (Britain) 2487204

7. (7) Chris Wood (Britain) 1600862

8. (8) Tyrrell Hatton (Britain) 1374435

11. (11) Alexander Noren (Sweden) 1096738

14. (14) Thongchai Jaidee (Thailand) 998805

15. (15) Joost Luiten (Netherlands) 961283

17. (17) Soren Kjeldsen (Denmark) 914873

19. (18) Charl Schwartzel (South Africa) 893437

20. (19) Andrew Johnston (Britain) 870134

21. (21) Russell Knox (Britain) 839727

22. (22) Rikard Karlberg (Sweden) 789318

23. (23) Gregory Bourdy (France) 777637

24. (30) Thomas Pieters (Belgium) 760909

25. (24) Scott Hend (Australia) 709488

26. (25) Lee Soo-Min (South Korea) 695968

27. (26) Bradley Dredge (Britain) 687103

28. (27) An Byeong-Hun (South Korea) 662636

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

Longtime sports broadcaster Hicks, husband of ESPN's Storm, dies at 64 ESPN.com · 5h McIlroy best among contenders, boosting bid for Race to Dubai title ESPN.com · 8h LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · Yesterday Tiger says he's better, 'training quite a bit' as Hero Challenge decision looms ESPN.com · Yesterday Rory: DeChambeau, amid lack of options, would 'bring eyeballs' to DP World Tour ESPN.com · 2 days ago Bonus baby: LPGA's O'Toole gets $1M bonus, while awaiting birth of 1st child ESPN.com · 3 days ago All Golf news