Chat Sports
Golf news

Yahoo! Sports · Jun 15, 2015

Golf-Race to Dubai rankings (Reuters)

June 15 (Infostrada Sports) - Race to Dubai rankings

1. (1) Rory McIlroy (Britain) 2665169

2. (2) Danny Willett (Britain) 1823656

3. (3) An Byeong-Hun (South Korea) 1148456

4. (4) Justin Rose (Britain) 1037717

5. (5) Bernd Wiesberger (Austria) 1003339

6. (6) Thongchai Jaidee (Thailand) 939402

7. (7) Louis Oosthuizen (South Africa) 927563

8. (8) Branden Grace (South Africa) 909739

9. (9) Miguel Angel Jimenez (Spain) 886590

10. (10) Alexander Noren (Sweden) 835252

11. (11) Ross Fisher (Britain) 834249

12. (12) Anirban Lahiri (India) 823389

13. (13) Kiradech Aphibarnrat (Thailand) 776981

14. (14) Tommy Fleetwood (Britain) 776565

15. (15) Soren Kjeldsen (Denmark) 753104

16. (16) Andy Sullivan (Britain) 707532

Full story at Yahoo! Sports

Chat Sports on YouTube

Chat Sports TV

NFL Daily | NBA Now | CFB Now

Subscribe

More Golf news

LIV Golf files bankruptcy plan, eyes January liquidation ESPN.com · 7m Tiger says he's better, 'training quite a bit' as Hero Challenge decision looms ESPN.com · 7m Rory: DeChambeau, amid lack of options, would 'bring eyeballs' to DP World Tour ESPN.com · 7h Bonus baby: LPGA's O'Toole gets $1M bonus, while awaiting birth of 1st child ESPN.com · Yesterday Race to Dubai permutations: How can Rory McIlroy win record-equalling 8th title? ESPN.com · Yesterday Brown, 19, becomes youngest PGA Tour winner since 1938 with triumph in Mexico ESPN.com · Yesterday All Golf news