11. (9) Brooks Koepka (U.S.) 316
13. (11) Patton Kizzire (U.S.) 300
14. (12) Chris Kirk (U.S.) 281
18. (16) Henrik Stenson (Sweden) 258
20. (18) Paul Casey (Britain) 240
21. (19) Derek Fathauer (U.S.) 232
22. (86) Camilo Villegas (Colombia) 230
23. (24) Bill Haas (U.S.) 224
24. (20) Emiliano Grillo (Argentina) 219
25. (21) Francesco Molinari (Italy) 211
26. (27) Charles Howell III (U.S.) 199
27. (147) Billy Horschel (U.S.) 196
28. (22) Chez Reavie (U.S.) 193
29. (165) Blayne Barber (U.S.) 191
30.