Back to the Golf Newsfeed

Golf-FedEx Cup rankings (Reuters)

1. (2) Jason Day (Australia) 2735

2. (1) Dustin Johnson (U.S.) 2701

6. (6) Phil Mickelson (U.S.) 1532

11. (12) Kevin Na (U.S.) 1389

12. (15) Henrik Stenson (Sweden) 1387

13. (16) William McGirt (U.S.) 1360

18. (14) Matt Kuchar (U.S.) 1298

19. (22) Brooks Koepka (U.S.) 1270

20. (17) Jason Dufner (U.S.) 1229

21. (18) Bubba Watson (U.S.) 1193

25. (23) Charl Schwartzel (South Africa) 1127

26. (24) Jhonattan Vegas (Venezuela) 1119

27. (30) Emiliano Grillo (Argentina) 1109

28. (28) Rickie Fowler (U.S.) 1087

29.