Sept 18 (Gracenote) - Scores from the European Tour Italian Open at the par-71 course on Sunday in Monza
-13 Alejandro Canizares (Spain) 67 67 66
-12 Ignacio Elvira (Spain) 67 66 68
-11 Jeff Winther (Denmark) 69 68 65
Benjamin Hebert (France) 68 68 66
Scott Jamieson (Britain) 65 71 66
Daniel Im (U.S.) 67 68 67
Rikard Karlberg (Sweden) 64 67 71
Chris Wood (Britain) 69 63 70
Jorge Campillo (Spain) 68 68 66
Rafael Cabrera-Bello (Spain) 70 68 64
Richard Green (Australia) 68 66 68
-10 Marc Warren (Britain) 68 69 66
Julien Quesne (France) 71 67 65
Thomas Linard (France) 69 65 69
Jamie McLeary (Britain) 67 66 70
Chris Hanson (Britain) 66 65 72
-9 Jens Fahrbring (Sweden) 67 69 68
Martin Kaymer (Germany) 67 70 67
Joost Luiten (Netherlands) 67 71 66
Romain Wattel (France) 67 71 66
Adrian Otaegui (Spain) 66 70 68
David Lipsky (U.