The FedEx Cup Playoffs continue as the PGA Tour heads to TPC Boston for the Deutsche Bank Championship. Looking to build a fantasy golf team this week? These breakdowns can help.
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sagarin | OWGR |
---|---|---|
Jordan Spieth | 1 | 2 |
Jason Day | 2 | 3 |
Dustin Johnson | 3 | 7 |
Jim Furyk | 4 | 6 |
Henrik Stenson | 5 | 8 |
Rory McIlroy | 6 | 1 |
Bubba Watson | 7 | 4 |
Matt Kuchar | 8 | 15 |
Hideki Matsuyama | 9 | 17 |
Justin Rose | 10 | 5 |
Brooks Koepka | 11 | 16 |
Paul Casey | 12 | 27 |
Patrick Reed | 13 | 18 |
Robert Streb | 14 | 34 |
Zach Johnson | 17 | 11 |
Louis Oosthuizen | 18 | 12 |
Phil Mickelson | 19 | 23 |
Kevin Na | 20 | 33 |
Justin Thomas | 21 | 72 |
Pat Perez | 22 | 115 |
Jason Bohn | 24 | 74 |
Brandt Snedeker | 25 | 29 |
Jimmy Walker | 26 | 14 |
Rickie Fowler | 27 | 9 |
Ryan Palmer | 28 | 31 |
Harris English | 29 | 83 |
Kevin Kisner | 30 | 35 |
Brendan Steele | 31 | 81 |
Tony Finau | 32 | 80 |
Webb Simpson | 34 | 44 |
Keegan Bradley | 36 | 49 |
Shawn Stefani | 37 | 97 |
Bill Haas | 40 | 28 |
Russell Knox | 41 | 76 |
Russell Henley | 42 | 46 |
Luke Donald | 43 | 63 |
George McNeill | 44 | 94 |
Billy Horschel | 45 | 24 |
J. |