Rory McIlroy used one of the season's best final-round performances to capture his first PGA Tour win of 2016 with a two-stroke triumph in the Deutsche Bank Championship. He joins Vijay Singh as the only two-time champions in the event.
The Northern Irishman started Monday's round six strokes off the pace before firing a six-under 65 to charge up the leaderboard and into the winner's circle. The victory moved him from 38th to fourth in the FedEx Cup playoffs rankings with two events left.
Let's check out the final leaderboard from TPC Boston:
And here's a look at the prize money that the top 10 finishers will take home:
2016 Deutsche Bank Championship Purse Details
Finish | Player | Earnings |
1 | Rory McIlroy | $1,530,000 |
2 | Paul Casey | $918,000 |
3 | Jimmy Walker | $578,000 |
4 | Adam Scott | $408,000 |
T-5 | Patrick Reed | $310,250 |
T-5 | Fabian Gomez | $310,250 |
T-5 | James Hahn | $310,250 |
T-8 | Jason Kokrak | $212,500 |
T-8 | Dustin Johnson | $212,500 |
T-8 | Billy Hurley III | $212,500 |
T-8 | David Hearn | $212,500 |
T-8 | Louis Oosthuizen | $212,500 |
T-8 | Kevin Chappell | $212,500 |
T-8 | Ryan Moore | $212,500 |
McIlroy started the week with lingering questions about his putting woes.