Getty Images
Lydia Ko cleaned up Sunday at the CME Group Tour Championship, not only winning the LPGA's season-ending tournament but also securing Rolex Player of the Year and the Vare Trophy.
Oh, and we can't forget about the $2 million winner's check.
Here's a full breakdown for every finished at Tiburon Golf Club in Naples, Florida:
Finish | Player | Earnings |
---|---|---|
1 | Lydia Ko | $2,000,000 |
2 | Leona Maguire | $550,000 |
3 | Anna Nordqvist | $340,000 |
4 | Georgia Hall | $222,500 |
4 | Jeongeun Lee6 | $222,500 |
6 | Pajaree Anannarukarn | $150,000 |
7 | Hyo Joo Kim | $105,667 |
7 | Gemma Dryburgh | $105,667 |
7 | Brooke Henderson | $105,667 |
10 | Celine Boutier | $83,500 |
10 | Atthaya Thitikul | $83,500 |
10 | Nelly Korda | $83,500 |
13 | Madelene Sagstrom | $76,000 |
13 | Moriya Jutanugarn | $76,000 |
15 | Jodi Ewart Shadoff | $72,000 |
15 | Danielle Kang | $72,000 |
17 | Chella Choi | $67,250 |
17 | Allisen Corpuz | $67,250 |
17 | Andrea Lee | $67,250 |
17 | Lizette Salas | $67,250 |
21 | Amy Yang | $62,500 |
21 | Xiyu Lin | $62,500 |
21 | Megan Khang | $62,500 |
21 | Lexi Thompson | $62,500 |
25 | Marina Alex | $58,000 |
25 | Sei Young Kim | $58,000 |
25 | Ayaka Furue | $58,000 |
25 | Caroline Masson | $58,000 |
25 | Stacy Lewis | $58,000 |
30 | Lilia Vu | $54,250 |
30 | Charley Hull | $54,250 |
30 | Sophia Schubert | $54,250 |
33 | In Gee Chun | $50,125 |
33 | Jennifer Kupcho | $50,125 |
33 | Narin An | $50,125 |
33 | Ashleigh Buhai | $50,125 |
33 | Jin Young Ko | $50,125 |
33 | Hannah Green | $50,125 |
33 | Minjee Lee | $50,125 |
33 | Nanna Koerstz Madsen | $50,125 |
41 | Alison Lee | $46,250 |
41 | Sarah Schmelzel | $46,250 |
41 | Nasa Hataoka | $46,250 |
41 | Eun-Hee Ji | $46,250 |
45 | Ally Ewing | $44,250 |
45 | Maja Stark | $44,250 |
45 | Ryann O'Toole | $44,250 |
45 | Cheyenne Knight | $44,250 |
49 | Hinako Shibuno | $42,750 |
49 | Pornanong Phatlum | $42,750 |
51 | A Lim Kim | $42,250 |
52 | Matilda Castren | $42,000 |
53 | Mina Harigae | $41,750 |
54 | Carlota Ciganda | $41,125 |
54 | Ariya Jutanugarn | $41,125 |
54 | Paula Reto | $41,125 |
54 | Hye-Jin Choi | $41,125 |
58 | Gaby Lopez | $40,500 |
59 | Patty Tavatanakit | $40,125 |
59 | Yuka Saso | $40,125 |
More articles like this