The world's best line up at St. Andrews this week for the third major of the season, the British Open, where Jordan Spieth will chase the third leg of the Grand Slam.
Below is a field list for the event, with each player's Golfweek/Sagarin ranking and Official World Golf Ranking indicated beside his name.
Player | GW/Sags | OWR |
---|---|---|
Jordan Spieth | 1 | 2 |
Jim Furyk | 3 | 6 |
Dustin Johnson | 4 | 4 |
Henrik Stenson | 5 | 7 |
Hideki Matsuyama | 6 | 14 |
Matt Kuchar | 7 | 15 |
Jason Day | 8 | 9 |
Adam Scott | 9 | 11 |
Brooks Koepka | 10 | 22 |
Bubba Watson | 11 | 3 |
Keegan Bradley | 12 | 42 |
Paul Casey | 13 | 24 |
Sergio Garcia | 14 | 10 |
Jimmy Walker | 15 | 12 |
Patrick Reed | 16 | 16 |
Justin Rose | 17 | 8 |
Francesco Molinari | 18 | 41 |
Kevin Kisner | 19 | 34 |
Phil Mickelson | 20 | 21 |
Zach Johnson | 21 | 25 |
Ryan Palmer | 22 | 30 |
Rickie Fowler | 23 | 5 |
Brandt Snedeker | 24 | 26 |
Russell Knox | 25 | 73 |
Kevin Na | 26 | 28 |
Branden Grace | 28 | 29 |
Louis Oosthuizen | 29 | 17 |
Billy Horschel | 30 | 20 |
Bill Haas | 31 | 27 |
Ian Poulter | 32 | 31 |
Shane Lowry | 34 | 45 |
Robert Streb | 37 | 60 |
Ryan Moore | 40 | 38 |
Lee Westwood | 41 | 35 |
J. |