While the focus for most golf fans was on Dustin Johnson's win in the WGC-Bridgestone Invitational, Greg Chalmers narrowly held off a challenge by Gary Woodland to win the 2016 Barracuda Championship in Reno, Nevada, on Sunday.
Chalmers earned five points with an eagle on the final hole of the tournament to defeat Woodland by six points:
2016 Barracuda Championship Leaderboard
Pos. | Golfer | Final Score | Round 4 Score | Prize Money |
1 | Greg Chalmers | 43 | 4 | $576,000 |
2 | Gary Woodland | 37 | 4 | $345,600 |
3 | Colt Knost | 35 | 10 | $217,600 |
4 | Tim Herron | 34 | 13 | $153,600 |
T5 | Brendan Steele | 32 | 12 | $121,600 |
T5 | Steve Wheatcroft | 32 | 5 | $121,600 |
T7 | Martin Laird | 31 | 3 | $103,200 |
T7 | Ben Martin | 31 | -2 | $103,200 |
T9 | Kyle Reifers | 30 | 9 | $86,400 |
T9 | Miguel Angel Carballo | 30 | 8 | $86,400 |
T9 | Sam Saunders | 30 | 8 | $86,400 |
The Barracuda Championship is the only tournament on the PGA Tour schedule that utilizes Modified Stableford scoring, which can create confusion for those not familiar with the format.