Week 10 Polls
AP | Coaches | S&P+ | Massey | |
1 | Ohio State (39) | Ohio State (48) | Clemson | Clemson |
2 | Baylor (6) | Baylor (9) | Alabama | Ohio State |
3 | Clemson (6) | TCU (4) | Michigan | LSU |
4 | LSU (5) | LSU (1) | Ohio State | Alabama |
5 | TCU (4) | Clemson (2) | Baylor | TCU |
6 | Michigan State | Michigan State | LSU | Notre Dame |
7 | Alabama (1) | Alabama | TCU | Baylor |
8 | Notre Dame | Stanford | Oklahoma | Michigan State |
9 | Stanford | Notre Dame | Notre Dame | Iowa |
10 | Iowa | Oklahoma State | Florida | Florida |
11 | Florida | Iowa | USC | Stanford |
12 | Oklahoma State | Florida | Ole Miss | Oklahoma |
13 | Utah | Oklahoma | West Virginia | Utah |
14 | Oklahoma | Utah | Florida State | Michigan |
15 | Memphis | Florida State | Wisconsin | Oklahoma State |
16 | Michigan | Memphis | Iowa | Memphis |
17 | Florida State | Michigan | Stanford | Ole Miss |
18 | Houston | Houston | Washington | USC |
19 | Ole Miss | Ole Miss | UCLA | Florida State |
20 | Toledo | Toledo | Toledo | Houston |
21 | North Carolina | North Carolina | Mississippi State | Toledo |
22 | UCLA | UCLA | Tennessee | Mississippi State |
23 | Temple | Temple | Michigan State | Texas A&M |
24 | Mississippi State | Texas A&M | Utah | Wisconsin |
25 | Texas A&M | Mississippi State | Duke | North Carolina |
Georgia Overview
Georgia… well Georgia got destroyed by Florida 27-3 in an extremely disappointing performance in Jacksonville.