Chelsea ran riot at Stamford Bridge on Saturday night with a 5-0 victory over Everton to go top of the Premier League table.
Antonio Conte's side scored twice within a 70-second period through Eden Hazard and Marcos Alonso to stun the visitors.
Diego Costa added a third before the break. Hazard later got his second and Pedro capped a stunning performance.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 11 | 8 | 1 | 2 | 17 | 25 |
2 | Manchester City | 11 | 7 | 3 | 1 | 15 | 24 |
3 | Arsenal | 10 | 7 | 2 | 1 | 13 | 23 |
4 | Liverpool | 10 | 7 | 2 | 1 | 11 | 23 |
5 | Tottenham Hotspur | 10 | 5 | 5 | 0 | 9 | 20 |
6 | Everton | 11 | 5 | 3 | 3 | 2 | 18 |
7 | Watford | 10 | 4 | 3 | 3 | 1 | 15 |
8 | Manchester United | 10 | 4 | 3 | 3 | 1 | 15 |
9 | Burnley | 11 | 4 | 2 | 5 | -4 | 14 |
10 | Southampton | 10 | 3 | 4 | 3 | 1 | 13 |
11 | Stoke City | 11 | 3 | 4 | 4 | -5 | 13 |
12 | Bournemouth | 11 | 3 | 3 | 5 | -3 | 12 |
13 | Leicester City | 10 | 3 | 3 | 4 | -4 | 12 |
14 | Middlesbrough | 11 | 2 | 5 | 4 | -2 | 11 |
15 | Crystal Palace | 11 | 3 | 2 | 6 | -3 | 11 |
16 | West Ham United | 11 | 3 | 2 | 6 | -9 | 11 |
17 | West Bromwich Albion | 10 | 2 | 4 | 4 | -4 | 10 |
18 | Hull City | 10 | 2 | 1 | 7 | -15 | 7 |
19 | Swansea City | 10 | 1 | 2 | 7 | -9 | 5 |
20 | Sunderland | 11 | 1 | 2 | 8 | -12 | 5 |
More to follow.